Size Guide Chart for Necklaces & Rings
Necklace Size Guide
Length (Inches) | Length (CM) | Style | Placement on Body |
---|---|---|---|
14" | 35 cm | Choker | Snug around the neck |
16" | 40 cm | Collar | Lies at the base of the neck |
18" | 45 cm | Princess | Sits on the collarbone |
20" | 50 cm | Matinee | Falls just below the collarbone |
24" | 60 cm | Opera | Hangs at the top of the chest |
30"+ | 75+ cm | Rope | Drapes over the bust or doubles as layers |
Ring Size Guide
US Size | Diameter (MM) | Circumference (MM) | UK Size | EU Size |
---|---|---|---|---|
5 | 15.7 mm | 49.3 mm | J 1/2 | 49 |
6 | 16.5 mm | 51.9 mm | L 1/2 | 52 |
7 | 17.3 mm | 54.4 mm | N 1/2 | 54 |
8 | 18.1 mm | 57.0 mm | P 1/2 | 57 |
9 | 19.0 mm | 59.5 mm | R 1/2 | 59 |
10 | 19.8 mm | 62.1 mm | T 1/2 | 62 |
11 | 20.6 mm | 64.6 mm | V 1/2 | 64 |
📏 Tip: Use a flexible measuring tape or string to measure your ring or necklace size accurately.
Adjustable Ring Size Guide
Adjustable Size | Fits US Sizes | Diameter Range (MM) | Circumference Range (MM) | UK Size Range | EU Size Range |
---|---|---|---|---|---|
Small | 5 - 7 | 15.7 - 17.3 mm | 49.3 - 54.4 mm | J 1/2 - N 1/2 | 49 - 54 |
Medium | 7 - 9 | 17.3 - 19.0 mm | 54.4 - 59.5 mm | N 1/2 - R 1/2 | 54 - 59 |
Large | 9 - 11 | 19.0 - 20.6 mm | 59.5 - 64.6 mm | R 1/2 - V 1/2 | 59 - 64 |
📏 Tip: Adjustable rings offer flexibility but ensure a comfortable fit by checking your finger size at different times of the day.